Populations Trends in Northeastern Ontario's Districts
This graph displays important population trends in Northeastern Ontario’s Districts from 1986 to 2011. Namely; Cochrane, Timiskaming, Algoma, Sudbury, Nipissing, Manitoulin, Parry Sound and Greater Sudbury. Significant changes have occurred within many of Northeastern Ontario’s districts, including rises and falls in population. See the graph below (Source: Statistics Canada, Census of Population, Various Issues).
| 1986 | 1991 | 1996 | 2001 | 2006 | 2011 | |
| Cochrane | 93,712 | 93,917 | 93,240 | 85,250 | 82,500 | 81,125 | 
| Timiskaming | 40,307 | 38,983 | 37,807 | 34,442 | 33,285 | 32,634 | 
| Algoma | 131,841 | 127,269 | 125,455 | 118,565 | 117,460 | 115,870 | 
| Sudbury | 25,771 | 26,178 | 25,457 | 22,895 | 21,395 | 21,195 | 
| Nipissing | 79,004 | 84,723 | 84,832 | 82,910 | 84,690 | 84,735 | 
| Manitoulin | 9,823 | 11,192 | 11,413 | 12,680 | 13,090 | 13,050 | 
| Parry Sound | 33,828 | 38,423 | 39,906 | 39,665 | 40,920 | 42,160 | 
| Greater Sudbury | 152,476 | 161,210 | 164,049 | 155,265 | 157,910 | 160,380 | 
| Northeastern Ontario | 566,762 | 581,895 | 582,159 | 551,672 | 551,250 | 551,149 | 
Source: Statistics Canada, Census of Population, Various issues.
If you have any questions, please let us know. Contact Us