Aboriginal Population Projections for Northwestern Ontario
The graph below shows projected changes for the population of Aboriginal Peoples within Northwestern Ontario from the year 2013 to 2041. Categorized into ages 0-19, 20-44, 45-64 and 65+, as well as overall projected changes on population growth.
| Year | 0--19 | 20--44 | 45--64 | 65+ | Total | 
| 2013 | 16,390 | 14,498 | 9,167 | 2,690 | 42,746 | 
| 2014 | 16,226 | 14,855 | 9,389 | 2,899 | 43,370 | 
| 2015 | 16,095 | 15,212 | 9,528 | 3,174 | 44,009 | 
| 2016 | 15,957 | 15,550 | 9,751 | 3,400 | 44,657 | 
| 2017 | 15,892 | 15,907 | 9,865 | 3,646 | 45,310 | 
| 2018 | 15,882 | 16,239 | 10,032 | 3,820 | 45,973 | 
| 2019 | 15,890 | 16,527 | 10,171 | 4,047 | 46,634 | 
| 2020 | 15,834 | 16,884 | 10,271 | 4,306 | 47,296 | 
| 2021 | 15,911 | 17,083 | 10,344 | 4,617 | 47,956 | 
| 2022 | 15,810 | 17,505 | 10,272 | 5,028 | 48,616 | 
| 2023 | 15,896 | 17,748 | 10,235 | 5,398 | 49,277 | 
| 2024 | 16,015 | 17,951 | 10,206 | 5,761 | 49,934 | 
| 2025 | 16,127 | 18,125 | 10,197 | 6,133 | 50,582 | 
| 2026 | 16,276 | 18,284 | 10,206 | 6,449 | 51,215 | 
| 2027 | 16,225 | 18,533 | 10,358 | 6,724 | 51,839 | 
| 2028 | 16,285 | 18,826 | 10,300 | 7,042 | 52,453 | 
| 2029 | 16,319 | 19,114 | 10,366 | 7,258 | 53,057 | 
| 2030 | 16,284 | 19,516 | 10,308 | 7,542 | 53,650 | 
| 2031 | 16,367 | 19,770 | 10,223 | 7,870 | 54,229 | 
| 2032 | 16,541 | 19,968 | 10,219 | 8,068 | 54,797 | 
| 2033 | 16,704 | 20,155 | 10,206 | 8,289 | 55,355 | 
| 2034 | 16,855 | 20,114 | 10,435 | 8,492 | 55,896 | 
| 2035 | 16,987 | 20,115 | 10,655 | 8,671 | 56,428 | 
| 2036 | 17,101 | 20,158 | 10,808 | 8,879 | 56,947 | 
| 2037 | 17,205 | 20,137 | 11,115 | 9,000 | 57,457 | 
| 2038 | 17,292 | 20,042 | 11,521 | 9,101 | 57,956 | 
| 2039 | 17,373 | 19,961 | 11,889 | 9,221 | 58,444 | 
| 2040 | 17,444 | 19,901 | 12,241 | 9,334 | 58,921 | 
| 2041 | 17,511 | 19,825 | 12,588 | 9,465 | 59,388 | 
If you have any questions, please let us know. Contact Us